TUITION + AID
Tuition and Aid | 2026-2027
Early Childhood: Preschool | PreK
P3 TUITION
- 5 Days | $10,630
- 3 Days (M, W, F) | $7,625
- 2 Days (T, R) | $5,970
P3 FEES
- New Student Fee | $150
- Non-Refundable/Non-Transferable Deposit | $500 (per student)
- Consolidated Activity Fee | $300
Includes: Book Rentals and Supplies | Student Insurance | Class Fee (Grades P3 – 12th) | Technology Fee (Grades P3 – 12th) | Elementary Yearbook (Grades P3 – 5th)
PREK TUITION
- 5 Days | $11,860
- 3 Days (M, W, F) | $8,560
PREK FEES
- New Student Fee | $150
- Non-Refundable/Non-Transferable Deposit | $500 (per student)
- Spanish Immersion | $1,250
- Non-Refundable/Non-Transferable Deposit for Spanish Immersion | $500 (per student)
- Consolidated Activity Fee | $500
Includes: Book Rentals and Supplies | Student Insurance | Class Fee (Grades P3 – 12th) | Technology Fee (Grades P3 – 12th) | Elementary Yearbook (Grades P3 – 5th)
* Fees do not include Athletic and Extra Curricular Activities
Elementary: Kindergarten - 5th Grade
KINDERGARTEN TUITION
- $12,595
KINDERGARTEN FEES
- New Student Fee | $350
- Non-Refundable/Non-Transferable Deposit | $500 (per student)
- Spanish Immersion | $1,250
- Non-Refundable/Non-Transferable Deposit for Spanish Immersion | $500 (per student)
- Consolidated Activity Fee | $500
Includes: Book Rentals and Supplies | Student Insurance | Class Fee (Grades P3 – 12th) | Technology Fee (Grades P3 – 12th) | Elementary Yearbook (Grades P3 – 5th)
GRADES 1ST – 3RD TUITION
- $13,185
GRADES 1ST – 3RD FEES
- New Student Fee | $350
- Non-Refundable/Non-Transferable Deposit | $500 (per student)
- 1st Grade Spanish Immersion | $1,250
- 2nd-3rd Grades Spanish Immersion | $1,000
- Non-Refundable/Non-Transferable Deposit for Spanish Immersion | $500 (per student)
- Consolidated Activity Fee | $625
Includes: Book Rentals and Supplies | Student Insurance | Class Fee (Grades P3 – 12th) | Technology Fee (Grades P3 – 12th) | Elementary Yearbook (Grades P3 – 5th)
GRADES 4TH – 5TH TUITION
- $13,900
GRADES 4TH – 5TH FEES
- New Student Fee | $350
- Non-Refundable/Non-Transferable Deposit | $500 (per student)
- Spanish Immersion | $1,000
- Non-Refundable/Non-Transferable Deposit for Spanish Immersion | $500 (per student)
- Consolidated Activity Fee | $625
Includes: Book Rentals and Supplies | Student Insurance | Class Fee (Grades P3 – 12th) | Technology Fee (Grades P3 – 12th) | Elementary Yearbook (Grades P3 – 5th)
* Fees do not include Athletic and Extra Curricular Activities
Middle School: Grades 6th - 8th
GRADES 6TH – 8TH TUITION
- $14,670
GRADES 6TH – 8TH FEES
- New Student Fee | $350
- Non-Refundable/Non-Transferable Deposit | $500 (per student)
- Consolidated Activity Fee | $700
- Spanish Immersion Fee | $500 (6th Grade)
Includes: Book Rentals and Supplies | Student Insurance | Class Fee (Grades P3 – 12th) | Technology Fee (Grades P3 – 12th) | Agenda (6th – 8th) | Yearbook (Grades 6th – 12th) | Lock Fee (New Students 6th – 12th Grades) | Retreat/Tribes Day Fee (Grades 6th – 12th)
*Fees do not include Athletic and Extra Curricular Activities or school supplies for Grades 6th – 12th as specified by Metro Christian Academy
Upper School: Grades 9th - 12th
GRADES 9TH – 12TH TUITION
- $15,270
- High School Lock In Rate (9th Grade Only) | $16,500
GRADES 9TH – 12TH FEES
- New Student Fee | $400
- Non-Refundable/Non-Transferable Deposit | $500 (per student)
- Consolidated Activity Fee | $800
Includes: Book Rentals and Supplies | Student Insurance | Class Fee (Grades P3 – 12th) | Technology Fee (Grades P3 – 12th) | Yearbook (Grades 6th – 12th) | Lock Fee (New Students 6th – 12th Grades) | Retreat/Tribes Day Fee (Grades 6th – 12th) | PSAT Fee (Grades 9th -11th) | Graduation Fee (Grade 12) | Drug Testing (Grades 9th – 12th)
*Fees do not include Athletic and Extra Curricular Activities or school supplies for Grades 6th – 12th as specified by Metro Christian Academy
Patriot Resource Center Fees
- MONITORED STUDY LAB | GRADES 6TH – 12TH | $1,400
- PATRIOT RESOURCE CENTER CLASS PLACEMENT BY SUBJECT | GRADES PREK – 12TH | $1,785
- 504 ACCOMMODATIONS | $675
- STUDY LAB DISCOUNT (WITH PRC CLASS OR 504 ACCOMMODATIONS) | 25%
Financial Information
Tuition Assistance
PLEASE NOTE: Tuition Assistance is awarded on the basis of a demonstrated financial need. In general, need is based upon a factor of the applicant’s previous calendar year’s Adjusted Gross Income (AGI), the number of children they have enrolled at Metro, and any special circumstances. Click here for the 2026-2027 Tuition Assistance Policy. Applicants to the school cannot be considered for Tuition Assistance until they have been approved for full-time admission and completed the enrollment process.
Families seeking assistance with their tuition must file an application, including all supplemental documentation, through the FACTS Grant & Aid Assessment program, which considers both your eligible Parental Choice Tax Credit award and any scholarships your child may qualify for.
Parental Choice Tax Credit
We are pleased to announce that Metro Christian Academy is an approved Parental Choice Tax Credit (PCTC) school. Once your child is accepted and enrolled, you will receive an Electronic Verification Form via email to apply for the PCTC. For more information on the program, please visit: Parental Choice.
Tax Cuts and Jobs Act
As a reminder, the Tax Cuts and Jobs Act, which was signed into law in December 2017, allows families to use 529 plans to pay for up to $10,000 in tuition expenses at elementary or secondary public, private or parochial schools. The changes became effective January 1, 2018. Please consult your tax advisor regarding your specific tax situation.
Discounts and Payment Plans
Discounts (For full-time students)
- 2ND CHILD | 10%
- 3RD CHILD | 20%
- 4TH CHILD | 30%
- PASTOR | 10%
- ALUMNI | 10%
PAYMENT PLANS
TWO-PAYMENT OPTION
CARRYING CHARGE
- Kindergarten – 12th Grades | $150
MONTHLY PAYMENT OPTION
CARRYING CHARGE
- Kindergarten – 12th Grades | $450
Other Fees
- LNH Processing Fee | $150
- Contract Change Fee | $250
- Late Enrollment Fee | $300
OPTIONAL FEES
- Class Social Fee – 6th | $40
- Class Social Fee – 7th | $50
- Class Social Fee – 8th | $60
- Class Social Fee – 9th | $70
- Class Social Fee – 10th | $80
- Class Social Fee – 11th | $90
- Class Social Fee – 12th | $120
OPTIONAL PURCHASES
- METRO BRICK | $250
- PTF MEMBERSHIP | $40
- FAMILY SPORTS PASS | $150
- GRANDPARENT PASS | $100
- SKI DEPOSIT | $300
- 8TH GRADE ENRICHMENT TRIP | $150
- STUDENT PARKING OR ADDITIONAL PARKING PASS | $25
*Note, fees above do not include Athletic and Extra-Curricular Activities.


METRO CHRISTIAN ACADEMY
6363 S Trenton Ave,
Tulsa, OK 74136
P: 918.745.9868
PLAN A VISIT
APPLY
GIVING
CALENDAR
PORTAL LOGIN
CONTACT US





